Additional information
| Active substance | Nebivolol |
|---|---|
| Water Retention | Minimal |
| Hepatotoxicity | Low risk |
| Lab Test | Blood pressure monitoring and heart rate |
| Strength | 2.5mg |
| Also known as | Bystolic |
| Blood pressure | Reduces systolic and diastolic blood pressure |
| Trade name | Bystolic, Nebilet |
| Storage conditions | Store at room temperature away from moisture and heat |
| Chemical name | 1-(6-Fluorochroman-2-yl)-{[2-(6-fluorochroman-2-yl)ethoxy]methyl}-2,2-dimethyl-propan-1-amine |
| Formula | C22H25F2NO4 |
| Substance class | Beta blocker |
| Main action | Selective ОІ1 receptor antagonist |
| Half-life | Approximately 10 hours |
| Dosage (medical) | 2.5 to 10 mg once daily |
| Dosage (sports) | Not applicable |
| Effects | Lowers blood pressure, reduces heart rate |
| Side effects | Fatigue, dizziness, headache, nausea, diarrhea, bradycardia, dyspnea, edema |
| Use in sports | None, not used as a performance-enhancing drug |
| Manufacturer | Johnlee Pharmaceuticals Pvt. Ltd. |
| Packing | 10 tabs/blister |


Reviews
There are no reviews yet.