Additional information
| Active substance | Letrozole |
|---|---|
| Active Half-Life | 2 days |
| Classification | Non-steroidal aromatase inhibitor |
| Dosage | 5 mg/day |
| Acne | No |
| Water Retention | No |
| HBR | No |
| Hepatotoxicity | No |
| Aromatization | No |
| Lab Test | See Document |
| Also known as | Letrozole |
| WAREHOUSE | International Warehouse 3 |
| Blood pressure | May cause a decrease |
| Trade name | Femara |
| Storage conditions | Store at room temperature away from moisture and heat |
| Chemical name | Letrozole |
| Formula | C17H11N5 |
| Substance class | Aromatase inhibitor |
| Main action | Inhibits the enzyme aromatase, which is involved in estrogen synthesis |
| Half-life | Approximately 2 days |
| Dosage (medical) | 2.5 mg once daily |
| Dosage (sports) | 1.25 mg to 2.5 mg every other day |
| Effects | Reduces estrogen levels, increases luteinizing hormone (LH) and follicle-stimulating hormone (FSH) |
| Side effects | Hot flashes, joint pain, fatigue, risk of osteoporosis |
| Use in sports | Used to counteract the side effects of estrogen produced by aromatizing anabolic steroids |
| Manufacturer | Ultima Pharmaceuticals |




Reviews
There are no reviews yet.