Additional information
| Water Retention | Minimal | 
|---|---|
| Hepatotoxicity | Rare, but can occur | 
| Lab Test | Blood glucose levels, HbA1c | 
| Strength | 10 mg | 
| Also known as | Glibenclamide | 
| Blood pressure | Can potentially lower blood pressure | 
| Trade name | Diabeta, Micronase, Glynase | 
| Storage conditions | Store at room temperature away from moisture and heat | 
| Chemical name | 1-[4-[2-(5-Chloro-2-methoxybenzamido)ethyl]phenylsulfonyl]-3-cyclohexylurea | 
| Formula | C23H28ClN3O5S | 
| Substance class | Sulfonylurea | 
| Main action | Antidiabetic agent | 
| Half-life | 10 hours | 
| Dosage (medical) | Typically, 1.25 to 20 mg per day in divided doses | 
| Dosage (sports) | Not applicable | 
| Effects | Lowers blood glucose by stimulating insulin release from pancreatic beta cells | 
| Side effects | Hypoglycemia, nausea, heartburn, weight gain, allergic skin reactions | 
| Use in sports | Not typically used in sports | 
| Manufacturer | USV Private Ltd. | 


Reviews
There are no reviews yet.