Additional information
| Water Retention | None | 
|---|---|
| Hepatotoxicity | Low risk | 
| Lab Test | Not typically required but lipid profiles can be monitored | 
| Also known as | Fish oil supplements, marine oil | 
| Blood pressure | Can lower blood pressure | 
| Trade name | Various, including Lovaza, Omacor | 
| Storage conditions | Keep in a cool, dry place, away from direct sunlight, preferably refrigerated after opening | 
| Chemical name | Omega-3 fatty acids (primary components include eicosapentaenoic acid [EPA] and docosahexaenoic acid [DHA]) | 
| Formula | Variable mixture, typically includes C20H30O2 (EPA) and C22H32O2 (DHA) | 
| Substance class | Dietary Supplement | 
| Main action | Anti-inflammatory, lipid-lowering | 
| Half-life | Approximately 5 days for incorporation into plasma phospholipids | 
| Dosage (medical) | 1-4 grams daily | 
| Dosage (sports) | 1-2 grams daily | 
| Effects | Reduced triglycerides, improved cardiovascular health, anti-inflammatory effects | 
| Side effects | Fishy aftertaste, gastrointestinal disturbances, bleeding risk at high doses | 
| Use in sports | Reduces inflammation, supports cardiovascular health, may improve recovery times | 
| Release form | caps | 
| Manufacturer | Metabolic Nutrition | 
| Packing | 180 caps | 


Reviews
There are no reviews yet.