Additional information
| Water Retention | Possible, particularly at higher dosages | 
|---|---|
| Hepatotoxicity | Low risk when taken at recommended dosages | 
| Lab Test | Arginine levels can be measured in blood plasma | 
| Also known as | Arginine | 
| Blood pressure | Can lower blood pressure due to its role in nitric oxide synthesis | 
| Trade name | Often sold under generic names, but also included in various supplement formulas | 
| Tab Piece | 100 Tabs | 
| Storage conditions | Store in a cool, dry place away from light | 
| Chemical name | (S)-2-amino-5-guanidinopentanoic acid | 
| Formula | C6H14N4O2 | 
| Substance class | Amino acid | 
| Main action | Precursor to nitric oxide | 
| Half-life | Generally short, within the range of 1-2 hours in the body | 
| Dosage (medical) | Typically 3-6 grams per day, as prescribed by a healthcare provider | 
| Dosage (sports) | Commonly 2-5 grams per day | 
| Effects | Improved blood flow, enhanced immune function, increased growth hormone production | 
| Side effects | Bloating, abdominal pain, diarrhea, gout, allergies, worsening of asthma | 
| Use in sports | Popular for enhancing blood flow and muscle pump, potentially increasing growth hormone levels | 
| Release form | tabs | 
| Manufacturer | MuscleTech | 


Reviews
There are no reviews yet.